Sequence | FASE3D MPV |
Parallel Acquisition | SPEEDER2.0x1.2 |
Scan time | 5:54 |
Resolution | 0.9x0.9 mm |
FOV | 23 cm |
Matrix size | 256x256 |
Slice thickness | 0.9 mm |
Number of slices | 200 |
TR | 600 ms |
TE | 28.8 ms |
Fat suppression | SPAIR strong |
NAQ | 1 |
Sequence | FASE3D |
Parallel Acquisition | SPEEDER 2x1 |
Scan time | 4:52 |
Resolution | 1.4x1.3 mm |
FOV | 44x33 cm |
Matrix size | 320x256 |
Slice thickness | 2 mm |
Number of slices | 50 |
TR | 2700 |
TE | 328.5 |
NAQ | 2 |
Coil
Atlas SPEEDER Head & Neck 1.5T
Atlas SPEEDER Spine 1.5T
Atlas SPEEDER Body 1.5T
© CANON MEDICAL SYSTEMS CORPORATION
© CANON MEDICAL SYSTEMS CORPORATION
The site you see is the Canon Medical Global website. If you choose region / language, we will link to each regional site.