# | 1st Author | Presentation Title | Program # | Session Type |
---|---|---|---|---|
1 | Chen X., .. | A Closer Look into the Partial Body SAR definition in IEC 60601-2-33. | 1321 | Power Pitch |
2 | Do H., .. | Accelerated 1.2-minute 4-echo UTE-based CT-like Imaging using CG-SENSE and Deep Learning-based Denoising Reconstruction (DLR). | 156 | Oral |
3 | Do H., .. | Improved Resolution and Precision of whole-brain multi-parametric qMRI using Deep Learning Denoising and Super-Resolution Reconstruction. | 1704 | Digital Poster |
4 | Kutsuna H., .. | High-Resolution Deep Learning Reconstruction (HR-DLR) with Compressed Sensing for a Highly Accelerated Acquisition. | 2787 | Digital Poster |
5 | Ryu J-K., .. | Improving FLAIR MRI Quality with Super-Resolution Deep Learning Reconstruction. | 1833 | Digital Poster |
6 | Jung H. N., .. | Neurofluid dynamics along the optic nerve: Application of 3D interleaved stack-of-stars (iSoS) with Time-SLIP Spin Labeling. | 454 | Power Pitch |
7 | Jung H. N., .. | Investigation of multiparametric exchange protons using CEST and Z-spectrum analysis proton (ZAP) in human brain. | 3772 | Digital Poster |
8 | Kuwatsuru Y., .. | CEST and Z-spectrum analysis proton (ZAP) in the liver. | 4763 | Traditional Poster |
9 | Kuwatsuru Y., .. | Hepatic artery and portal vein selective non-contrast MR perfusion in the liver. | 419 | Oral |
10 | Malis V., .. | Multiparametric exchange protons using Z-Spectrum Analysis Proton (ZAP) and CEST on phantoms and human abdomen. | 1 | Oral Young Investigator Award |
11 | Malis V., .. | CEST and ZAP MRI Reveal Age-Related Biochemical Changes in Knee Joint Tissues. | 2946 | Digital Poster |
12 | Malis V., .. | Extending the General Kinetic Model for Perfusion to Time-Spatial Labeling Inversion Pulse (Time-SLIP) Applications. | 3689 | Digital Poster |
13 | Malis V., .. | Non-contrast Time-SLIP Renal Perfusion Imaging using Stack-of-Stars with ASL. | 2431 | Digital Poster |
14 | Malis V., .. | Ultrashort TE Imaging with Tight Intervals (δTE) for T2* Mapping in COPD: Toward a Biomarker for Lung Structural Changes. | 306 | Oral |
15 | Malis V., .. | Modeling CSF Outflow: A Bi-Component Approach with Time-SLIP MRI. | 4556 | Digital Poster |
16 | Miyazaki M., .. | Motion-Robust MR Coronary Angiography and Interleaved Stack-of-Stars (iSoS) with ASL Myocardium Perfusion. | 371 | Power Pitch |
17 | Munsch F., .. | Enhanced Spinal Cord Lesion Detection in Multiple Sclerosis Using White-Matter-Nulled 3D MPRAGE with Deep Learning Reconstruction. | 5028 | Traditional Poster |
18 | Noda C., .. | Deep learning reconstruction improved precision of myocardial T1 and T2 mapping: initial phantom and in-vivo evaluation. | 5392 | ISMRT Poster Session |
19 | Sajib S. Z. K., .. | K-space Replacement Layer for Improving Image Sharpness in Machine Learning Reconstruction. | 2774 | Digital Poster |
20 | Wheaton, A. | Method for Center Frequency Calibration using STIR On/Off Spectra. | 3806 | Digital Poster |
21 | Wheaton, A. | Open Data Access, Sequence Development, Reconstruction, And Physics Simulation on The Canon MR Platform. | NA | Member-Initiated Session |
22 | Bae W., .. | Deep Learning Processing for Non-Contrast Non-Subtraction MR Angiography of Arteries of the Lower Extremities. | 4139 | Digital Poster |
23 | Yu, H., .. | MRI Evaluation of Cerebral Microbleeds, Silent Infarct, Iron Deposit with QSM in Sickle Cell Disease and Thalassemia Compared to Healthy Controls. | 5063 | Traditional Poster |
24 | Zucchelli M., .. | Fourier Informed Native Deblurring (FIND): A Robust Solution for Blurring in pseudo-Continuous Arterial Spin Labeling (pCASL) MRI. | 4779 | Traditional Poster |
25 | Wang C., .. | An MR breast auto prescription on-site learning system to adapt different scan plan preferences: a proof-of-concept study. | 1546 | Digital Poster |
26 | Ohno Y., .. | Comparison of Capabilities for Regional Perfusion and Pulmonary Functional Changes among ECG- and PPG-Gated Perfusion-Weighted PREFUL MRIs and Dynamic CE-Perfusion MRI. | 909 | Oral |
27 | Ueda T., .. | Comparison of Capability for Distinguishing Malignant from Benign Prostatic Areas among 3D CEST Imaging and DWI Combined with and without CEST Imaging. | 2687 | Digital Poster |
28 | Ozawa Y., .. | Comparison of Postoperative Recurrence Prediction Capability among CEST Imaging, DWI, FDG-PET/CT and Combined Predictors in Stage I Non-Small Cell Lung Cancer. | 1065 | Power Pitch |
29 | Endo M., .. | Conjugate Gradient and Deep Learning Reconstructions for UTE-MRI: Capability of Reducing Scan Time without Image Quality and Nodule Detection Capability Degradations. | 2273 | Digital Poster |
30 | Yoshikawa T., .. | HR-DWI with Super-Resolution DLR vs. Conventional DWI: Scan Time, Image Quality and Diagnostic Performance in Hepato-Pancreato-Biliary Tumors. | 2674 | Digital Poster |
31 | Ohno Y., .. | Reverse Encoding Distortion Correction (RDC) on DWI: Capability for Improving Image Quality and Diagnosis of Lymph Node Metastasis in Non-Small Lung Cancer. | 311 | Oral |
32 | Takenaka D., .. | Super-Resolution DLR and Expanded SPEEDER on Breast MRI: Capability for Image Quality Improvement without Any Influence on Contrast and ADC Evaluation. | 1997 | Digital Poster |
33 | Taoka T., .. | Neurofluid and Microstructural Evaluation by Time-Dependent Diffusion Analysis and WhiteMatter Parameters in Obstructive Sleep Apnea. | 5073 | Traditional Poster |
34 | Zhang L. | MRI partial Fourier deep learning reconstruction with implicit phase constraint. | 2769 | Digital Poster |
35 | Yamaguchi M., .. | Diffusion Tensor Imaging Visualizes the Orientations of Muscle Bundles in Isolated Smooth Muscle Layers of the Colon. | 4955 | Traditional Poster |
36 | Fujimoto K., .. | Optimization of Flip Angle in Arterial Spin Labeling-based Ultra-Short TE MRI for Brain MR Angiography. | 1630 | Digital Poster |
37 | Nakamoto A., .. | Biparametric prostate MRI with super-resolution deep learning reconstruction: image quality assessment using PI-QUAL version 2. | 805 | Oral |
© CANON MEDICAL SYSTEMS CORPORATION
© CANON MEDICAL SYSTEMS CORPORATION
The site you see is the Canon Medical Global website. If you choose region / language, we will link to each regional site.