All (n = 258) | Small ICH (n = 93) | Medium ICH (n = 117) | Large ICH (n = 48) | |
---|---|---|---|---|
ICH volume (mL) | 17.2 ± 2.7 | 1.7 ± 0.3 | 13.2 ± 1.2 | 57.3 ± 6.1 |
Accuracy | 0.94 ± 0.01 | 0.94 ± 0.02 | 0.93 ± 0.02 | 0.95 ± 0.02 |
Sensitivity | 0.93 ± 0.03 | 0.89 ± 0.05 | 0.94 ± 0.04 | 0.99 ± 0.01 |
Specificity | 0.93 ± 0.01 | 0.94 ± 0.02 | 0.92 ± 0.02 | 0.92 ± 0.04 |
Positive predictive value | 0.85 ± 0.02 | 0.81 ± 0.05 | 0.86 ± 0.03 | 0.91 ± 0.04 |
Negative predictive value | 0.98 ± 0.01 | 0.98 ± 0.01 | 0.98 ± 0.01 | 0.99 ± 0.01 |
F1 score | 0.86 ± 0.03 | 0.81 ± 0.06 | 0.87 ± 0.04 | 0.94 ± 0.02 |
Matthews correlation coefficient | 0.87 ± 0.02 | 0.83 ± 0.04 | 0.87 ± 0.03 | 0.90 ± 0.04 |
Proper triage as ICH positive, % (n) | 95 (245) | 92.5 (86) | 94.9 (111) | 100.0 (48) |
* Not available in all geographies.
All (n = 303) | ICA (n = 160) | MCA M1 (n = 183) | MCA M2 (n = 162) | |
---|---|---|---|---|
Accuracy | 0.81 | 0.95 | 0.89 | 0.80 |
Sensitivity | 0.73 | 0.90 | 0.77 | 0.51 |
Specifi city | 0.98 | 0.98 | 0.98 | 0.98 |
Positive predictive value | 0.99 | 0.96 | 0.97 | 0.94 |
Negative predictive value | 0.64 | 0.94 | 0.84 | 0.77 |
F1 score | 0.84 | 0.93 | 0.86 | 0.66 |
Matthews correlation coefficient | 0.67 | 0.89 | 0.78 | 0.59 |
* Not available in all geographies.
* Some products shown might not be available in all regulatory jurisdictions, please consult with your local Canon Medical Systems sales office for availability in your region.
© CANON MEDICAL SYSTEMS CORPORATION
© CANON MEDICAL SYSTEMS CORPORATION
The site you see is the Canon Medical Global website. If you choose region / language, we will link to each regional site.