Axial DWI with Exsper
Sequence | SEEPI2D |
Parallel Acquisition | Exsper 2x1 |
Scan time | 0:54 |
Resolution | 1.7x1.3 mm |
FOV | 23 cm |
ACQ. Matrix size | 136x176 |
Recon. Matrix size | 528x528 (PIQEx3) |
Slice thickness | 4 mm |
Number of slices | 30 |
TR | 5884 ms |
TE | 71 ms |
NAQ | 1 |
b-value | 1000 |
Axial FLAIR with Exsper
Sequence | FSE2D |
Parallel Acquisition | Exsper 2x1 |
Scan time | 1:45 |
Resolution | 1.0x1.0 mm |
FOV | 23 cm |
ACQ. Matrix size | 224x224 |
Recon. Matrix size | 672x672 (PIQEx3) |
Slice thickness | 4 mm |
Number of slices | 30 |
TR | 7000 ms |
TE | 120 ms |
TI | 2400 ms |
NAQ | 1 |
Axial TOF MRA with SPEEDER, Fast 3D mode 50%
Sequence | MRA3D |
Parallel Acquisition | SPEEDER 3x1 |
Scan time | 0:56 |
Resolution | 0.8x0.4 mm |
FOV | 20 cm |
Matrix size | 256x480 |
Slice thickness | 1.1 mm |
Number of slices | 152 |
TR | 10 ms |
TE | 3.4 ms |
NAQ | 1 |
Axial T2*w with Exsper
Sequence | FE2D |
Parallel Acquisition | Exsper 3x1 |
Scan time | 0:38 |
Resolution | 1.2x0.8 mm |
FOV | 23 cm |
ACQ. Matrix size | 192x288 |
Recon. Matrix size | 864x864 (PIQEx3) |
Slice thickness | 4 mm |
Number of slices | 30 |
TR | 445 ms |
TE | 10 ms |
NAQ | 1 |
Axial T2w with Exsper
Sequence | FSE2D |
Parallel Acquisition | Exsper 2x1 |
Scan time | 0:55 |
Resolution | 0.8x0.8 mm |
FOV | 23 cm |
ACQ. Matrix size | 288x288 |
Recon. Matrix size | 864x864 (PIQEx3) |
Slice thickness | 4 mm |
Number of slices | 30 |
TR | 4948 ms |
TE | 90 ms |
NAQ | 1 |
Axial T1w with Exsper
Sequence | FSE2D |
Parallel Acquisition | Exsper 2x1 |
Scan time | 0:58 |
Resolution | 1.2x1.0 mm |
FOV | 23 cm |
ACQ. Matrix size | 192x224 |
Recon. Matrix size | 672x672 (PIQEx3) |
Slice thickness | 4 mm |
Number of slices | 30 |
TR | 2050 ms |
TE | 27 ms |
TI | 920 ms |
NAQ | 1 |
Coil
Atlas SPEEDER Head / Neck 3T
Sequence | FASE3D MPV |
Parallel Acquisition | SPEEDER 2.0x1.4 |
Scan time | 5:06 |
Resolution | 0.8x0.8 mm |
FOV | 23 cm |
Matrix size | 288x288 |
Slice thickness | 0.8 mm |
Number of slices | 200 |
TR | 600 ms |
TE | 28.8 ms |
Fat suppression | SPAIR strong |
NAQ | 1 |
Coil
Atlas SPEEDER Head / Neck 3T
Sequence | FASE3D MPV |
Parallel Acquisition | SPEEDER 2.0x1.0 |
Scan time | 4:52 |
Resolution | 1.3x1.3 mm |
FOV | 44x34 cm |
Matrix size | 336x256 |
Slice thickness | 1.7 mm |
Number of slices | 100 |
TR | 2700 ms |
TE | 369 ms |
TI | 170 ms |
NAQ | 2 |
Coil
Atlas SPEEDER Head / Neck 3T
Atlas SPEEDER Spine 3T
Atlas SPEEDER Body 3T
Coronal PDw FS
Sequence | FSE2D |
Parallel Acquisition | - |
Scan time | 3:54 |
Resolution | 0.4x0.4 mm |
FOV | 8 cm |
ACQ. Matrix size | 192x192 |
Recon. Matrix size | 576x576 (PIQEx3) |
Slice thickness | 1.5 mm |
Number of slices | 20 |
TR | 2100 ms |
TE | 20 ms |
NAQ | 2 |
Coronal T1w
Sequence | FSE2D |
Parallel Acquisition | Exsper2.0x1.0 |
Scan time | 2:22 |
Resolution | 0.4x0.4 mm |
FOV | 8 cm |
ACQ. Matrix size | 192x192 |
Recon. Matrix size | 576x576 (PIQEx3) |
Slice thickness | 1.5 mm |
Number of slices | 20 |
TR | 500 ms |
TE | 10 ms |
NAQ | 2 |
Sagittal PDw
Sequence | FSE2D |
Parallel Acquisition | Exsper2.0x1.0 |
Scan time | 2:06 |
Resolution | 0.4x0.4 mm |
FOV | 8 cm |
ACQ. Matrix size | 192x192 |
Recon. Matrix size | 576x576 (PIQEx3) |
Slice thickness | 1.5 mm |
Number of slices | 20 |
TR | 2000 ms |
TE | 20 ms |
NAQ | 2 |
Sagittal T1w
Sequence | FSE2D |
Parallel Acquisition | Exsper2.0x1.0 |
Scan time | 2:22 |
Resolution | 0.4x0.4 mm |
FOV | 8 cm |
ACQ. Matrix size | 192x192 |
Recon. Matrix size | 576x576 (PIQEx3) |
Slice thickness | 1.5 mm |
Number of slices | 20 |
TR | 500 ms |
TE | 10 ms |
NAQ | 2 |
Coil
16ch Flex SPEEDER Medium 3T
Coronal PDw FS 3D
Sequence | FASE3D MPV |
Parallel Acquisition | SPEEDER2.0x1.0 |
Scan time | 5:52 |
Resolution | 0.5x0.5 mm |
FOV | 15 cm |
Matrix size | 288x288 |
Slice thickness | 0.7 mm |
Number of slices | 144 |
TR | 1000 ms |
TE | 49.6 ms |
NAQ | 1 |
Coil
16ch Flex SPEEDER Medium 3T
© CANON MEDICAL SYSTEMS CORPORATION
© CANON MEDICAL SYSTEMS CORPORATION
The site you see is the Canon Medical Global website. If you choose region / language, we will link to each regional site.