*ConeXact double slice reconstruction
Aquilion Lightning
A non-contrast CT scan of the head was performed for sinus evaluation. The multiplanar reconstructions and 3D Volume Rendered images demonstrate bilateral maxillary sinus opacification.
View Scan ParametersScan Mode | Helical |
Collimation | 0.5 mm x 16 |
kVp | 80 |
mAs | 30 |
Rotation Time | 0.6 s |
Scan Range | 90.9 mm |
Dose Reduction | AIDR3D |
CTDIvol | 4.7 mGy |
DLP | 48.6 mGy•cm |
Effective Dose | 0.10 mSv |
k factor | 0.0021 (AAPM Report 96) |
Aquilion Lightning
81-year-old male, a SURESubtraction Carotid CTA was performed with SUREExposure, mA modulation and AIDR 3D, Adaptive Iterative Dose Reduction. Maximum Intensity Projection (MIP) and 3D volume rendered images demonstrate small calcifications in the right carotid artery.
View Scan ParametersPost-Contrast | |
Scan Mode | Helical |
Collimation | 0.5 mm x 16 |
kVp | 120 |
mAs | SUREExposure |
Rotation Time | 0.75 s |
Scan Range | 340 mm |
Dose Reduction | AIDR3D |
CTDIvol | 2.6 mGy |
DLP | 102.6 mGy●cm |
Effective Dose | 0.60 mSv |
k factor | 0.0059 (AAPM Report 96) |
Non-Contrast | |
Scan Mode | Helical |
Collimation | 0.5 mm x 16 |
kVp | 120 |
mAs | SUREExposure |
Rotation Time | 0.75 s |
Scan Range | 340 mm |
Dose Reduction | AIDR3D |
CTDlvol | 7.3 mGy |
DLP | 282.9 mGy.cm |
Effective Dose | 1.66 mSv |
k factor | 0.0059 (AAPM Report 96) |
© CANON MEDICAL SYSTEMS CORPORATION
© CANON MEDICAL SYSTEMS CORPORATION
The site you see is the Canon Medical Global website. If you choose region / language, we will link to each regional site.