Excellent GIR images with PIQE 1024 and excellent lung detail with AiCE lung demonstrating lung infection.
View Scan ParametersScan Mode | Ultra Helical |
Collimation | 0.5 mm x 80 |
kVp | 120 |
mAs | SUREExposure |
Rotation Time | 0.5s |
Scan Range | 276mm |
Dose Reduction | PIQE 1024/AiCE Lung |
CTDIvol | 11.7mGy |
DLP | 371.5mGy.cm |
Effective Dose | 5.2mSv |
k-factor | 0.014 |
The lung nodule is seen in this lung scan performed at 70kV.
View Scan ParametersScan Mode | Ultra Helical |
Collimation | 0.5 mm x 80 |
kVp | 70 |
mAs | SUREExposure |
Rotation Time | 0.5s |
Scan Range | 331mm |
Dose Reduction | PIQE 1024/AiCE Lung |
CTDIvol | 3mGy |
DLP | 112.4mGy.cm |
Effective Dose | 1.58mSv |
k-factor | 0.014 |
A lung nodule is seen in this low dose chest scan performed for screening follow up.
View Scan ParametersScan Mode | Ultra Helical |
Collimation | 0.5 mm x 80 |
kVp | 120 |
mAs | 40 |
Rotation Time | 0.5s |
Scan Range | 303mm |
Dose Reduction | AiCE Lung |
CTDIvol | 0.6mGy |
DLP | 20.2mGy.cm |
Effective Dose | 0.3mSv |
k-factor | 0.014 |
40-year-old female with BMI 40 underwent a 3 Phase Liver scan reconstructed with PIQE 1024 for metastatic tumor follow up.
View Scan ParametersScan Mode | Ultra Helical |
Collimation | 0.5 mm x 80 |
kVp | 100 |
mAs | SUREExposure |
Rotation Time | 0.5s |
Scan Range | 232mm x3 |
Dose Reduction | PIQE 1024 Body |
CTDIvol | 14.7mGy x3 |
DLP | 1209mGy.cm |
Effective Dose | 18mSv |
k-factor | 0.015 |
Liver Lesion demonstrated with iodine mapping SCT.
View Scan ParametersScan Mode | Ultra Helical |
Collimation | 0.5 mm x 80 |
kVp | 120 |
mAs | SUREExposure |
Rotation Time | 0.5s |
Scan Range | 220mm/220mm/635mm |
Dose Reduction | PIQE 1024 Body |
CTDIvol | 4.8mGy x3 |
DLP | 562.1mGy.cm |
Effective Dose | 8.4mSv |
k-factor | 0.015 |
© CANON MEDICAL SYSTEMS CORPORATION
© CANON MEDICAL SYSTEMS CORPORATION
The site you see is the Canon Medical Global website. If you choose region / language, we will link to each regional site.