This ultrafast CTA scan is performed in 3s. The whole aorta is clearly seen without motion artifacts.
View Scan Parameters| Scan Mode | Ultra Helical |
| Collimation | 0.5 mm x 160 |
| kVp | 100 |
| mAs | SUREExposure |
| Rotation Time | 0.24s |
| Scan Range | 670mm |
| Dose Reduction | AiCE |
| CTDIvol | 3.3mGy |
| DLP | 243.1mGy.cm |
| Effective Dose | 3.5mSv |
| k-factor | 0.0145 |
This ultrafast CTA scan is performed in 3s. SEMAR removes the metal artifact around the implant.
View Scan Parameters| Scan Mode | Ultra Helical |
| Collimation | 0.5 mm x 160 |
| kVp | 100 |
| mAs | SUREExposure |
| Rotation Time | 0.24s |
| Scan Range | 734mm |
| Dose Reduction | AiCE + SEMAR |
| CTDIvol | 3.2mGy |
| DLP | 256.4mGy.cm |
| Effective Dose | 3.7mSv |
| k-factor | 0.0145 |
Variable Helical Parameters delivers an ECG gated scan of the heart and a non gated scan of the remaining aorta in a single scan, contrast injection and breath hold.
View Scan Parameters| Scan Mode | Ultra Helical |
| Collimation | 0.5 mm x 80 |
| kVp | 120 |
| mAs | SUREExposure |
| Rotation Time | 0.24s |
| Scan Range | 660mm |
| Dose Reduction | AiCE + PIQE 1024 |
| CTDIvol | 22.4mGy |
| DLP | 1643.4mGy.cm |
| Effective Dose | 23.8mSv |
| k-factor | 0.0145 |
Fully automatic bone removal with Angio SCT saved in the scan protocol provides excellent images of the aorta free from overlying bone and calcium.
View Scan Parameters| Scan Mode | Ultra Helical |
| Collimation | 0.5 mm x 80 |
| kVp | 100 |
| mAs | SUREExposure |
| Rotation Time | 0.5s |
| Scan Range | 660mm |
| Dose Reduction | AiCE |
| CTDIvol | 9.8+9.8mGy |
| DLP | 1055mGy.cm |
| Effective Dose | 15.8mSv |
| k-factor | 0.015 |
Excellent GIR images with PIQE 1024 and excellent lung detail with AiCE lung demonstrating lung infection.
View Scan Parameters| Scan Mode | Ultra Helical |
| Collimation | 0.5 mm x 80 |
| kVp | 120 |
| mAs | SUREExposure |
| Rotation Time | 0.5s |
| Scan Range | 276mm |
| Dose Reduction | PIQE 1024/AiCE Lung |
| CTDIvol | 11.7mGy |
| DLP | 371.5mGy.cm |
| Effective Dose | 5.2mSv |
| k-factor | 0.014 |
The lung nodule is seen in this lung scan performed at 70kV.
View Scan Parameters| Scan Mode | Ultra Helical |
| Collimation | 0.5 mm x 80 |
| kVp | 70 |
| mAs | SUREExposure |
| Rotation Time | 0.5s |
| Scan Range | 331mm |
| Dose Reduction | PIQE 1024/AiCE Lung |
| CTDIvol | 3mGy |
| DLP | 112.4mGy.cm |
| Effective Dose | 1.58mSv |
| k-factor | 0.014 |
A lung nodule is seen in this low dose chest scan performed for screening follow up.
View Scan Parameters| Scan Mode | Ultra Helical |
| Collimation | 0.5 mm x 80 |
| kVp | 120 |
| mAs | 40 |
| Rotation Time | 0.5s |
| Scan Range | 303mm |
| Dose Reduction | AiCE Lung |
| CTDIvol | 0.6mGy |
| DLP | 20.2mGy.cm |
| Effective Dose | 0.3mSv |
| k-factor | 0.014 |
40-year-old female with BMI 40 underwent a 3 Phase Liver scan reconstructed with PIQE 1024 for metastatic tumor follow up.
View Scan Parameters| Scan Mode | Ultra Helical |
| Collimation | 0.5 mm x 80 |
| kVp | 100 |
| mAs | SUREExposure |
| Rotation Time | 0.5s |
| Scan Range | 232mm x3 |
| Dose Reduction | PIQE 1024 Body |
| CTDIvol | 14.7mGy x3 |
| DLP | 1209mGy.cm |
| Effective Dose | 18mSv |
| k-factor | 0.015 |
Liver Lesion demonstrated with iodine mapping SCT.
View Scan Parameters| Scan Mode | Ultra Helical |
| Collimation | 0.5 mm x 80 |
| kVp | 120 |
| mAs | SUREExposure |
| Rotation Time | 0.5s |
| Scan Range | 220mm/220mm/635mm |
| Dose Reduction | PIQE 1024 Body |
| CTDIvol | 4.8mGy x3 |
| DLP | 562.1mGy.cm |
| Effective Dose | 8.4mSv |
| k-factor | 0.015 |
© CANON MEDICAL SYSTEMS CORPORATION
© CANON MEDICAL SYSTEMS CORPORATION
The site you see is the Canon Medical Global website. If you choose region / language, we will link to each regional site.